搜索产品搜索文章
—Dynamic OSPF routing with voice and video QoS.—
MS250-24-HW | Meraki MS250-24 L3 Stck Cld-Mngd 24x GigE Switch. |
MS250-24P-HW | Meraki MS250-24P L3 Stck Cld-Mngd 24x GigE 370W PoE Switch. |
MS250-48-HW | Meraki MS250-48 L3 Stck Cld-Mngd 48x GigE Switch. |
MS250-48FP-HW | Meraki MS250-48FP L3 Stck Cld-Mngd 48x GigE 740W PoE Switch. |
MS250-48LP-HW | Meraki MS250-48LP L3 Stck Cld-Mngd 48x GigE 370W PoE Switch. |
概述
Cisco Meraki MS250系列交换机提供可靠的接入交换,非常适合部署在分支机构和小型园区。每个型号都具有堆叠功能和10G SFP+上行链路,确保了冗余和性能。该系列还支持用于关键任务网络的冗余、现场可更换电源。
MS250线路有5种不同的型号,能够在各种端口密度上提供高达740W的PoE+功率,包括支持SFP+的上行链路,完全可以支持分支和小型园区基础设施部署。
Managed via Cisco Meraki Dashboard Remote Packet Capture Tools via Meraki DashboardAutomatic Firmware upgrades SNMP/Syslog Integration IPv4/6 ACL support 802.1q VLAN tagging L3 Switching including OSPF | 2x Dedicated Stack Ports providing 80G of Stacking bandwidthBroadcast Storm Control Dynamic ARP Inspection / DHCP Snooping 802.1X Authentication10/100/1000 Mbps RJ454x 1000/10000 Mbps SFP+ PoE+ models available for device level poweringWarm Spare capable |
如果没有找到满意的资料,可以在交小圈发布请求贴,让更多网友来帮你想办法,或者找找以前有没有类似资源 (https://q.jhj.cn)
MS250-24-HW | Meraki MS250-24 L3 Stck Cld-Mngd 24x GigE Switch. |
MS250-24P-HW | Meraki MS250-24P L3 Stck Cld-Mngd 24x GigE 370W PoE Switch. |
MS250-48-HW | Meraki MS250-48 L3 Stck Cld-Mngd 48x GigE Switch. |
MS250-48FP-HW | Meraki MS250-48FP L3 Stck Cld-Mngd 48x GigE 740W PoE Switch. |
MS250-48LP-HW | Meraki MS250-48LP L3 Stck Cld-Mngd 48x GigE 370W PoE Switch. |
Model number | Description |
---|---|
MS250-24 | Stackable Layer-3 24-port gigabit Ethernet switch with 4 SFP+ interfaces, hot-swappable power supplies |
MS250-24P | Stackable Layer-3 24-port gigabit Ethernet 370W PoE switch with 4 SFP+ interfaces, hot-swappable power supplies |
MS250-48 | Stackable Layer-3 48-port gigabit Ethernet switch with 4 SFP+ interfaces, hot-swappable power supplies |
MS250-48LP | Stackable Layer-3 48-port gigabit Ethernet 370W PoE switch with 4 SFP+ interfaces, hot-swappable power supplies |
MS250-48FP | Stackable Layer-3 48-port gigabit Ethernet 740W PoE switch with 4 SFP+ interfaces, hot-swappable power supplies |
MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP | |
1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
PoE/PoE+ Capable | – | Yes, 370W | – | Yes, 370W | Yes, 740W |
Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual |
Optional Power Supply | 2 x 250W | 2 x 640W | 2 x 250W | 2 x 640W | 2 x 1025W |
Fan Operation | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
Power Input | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz | 100 – 240 VAC, 47-63 Hz |
Power Consumption | 15 – 882 W | 15 – 882 W | 15 – 882 W | 15 – 882 W | 15 – 882 W |
Power Load (idle/max) | 14 / 27 W | 15 / 434 W | 24 / 44 W | 46 / 480 W | 25 / 874 W |
Operating Temperature | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C |
Storage andTransportation Temperature | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C | -4°F – 158°F-20°C – 70°C |
Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Mounting | 1U Rack Mount2-post front mounting optionsDesktop-mountable | 1U Rack Mount2-post front mounting optionsDesktop-mountable | 1U Rack Mount2-post front mounting optionsDesktop-mountable | 1U Rack Mount2-post front mounting optionsDesktop-mountable | 1U Rack Mount2-post front mounting optionsDesktop-mountable |
MS225-48FP | MS250-48LP | MS250-48FP | |
1GbE RJ45 | 48 | 48 | 48 |
10GbE SFP+ | 4 | 4 | 4 |
Hardware Stack Port | 2 | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 | 1 |
Hot Swap Power Supply | – | Yes, Dual | Yes, Dual |
Layer 3 Routing | Static Routing | Yes, OSPF | Yes, OSPF |
Max Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps |
Max Switching Capacity | 176 Gbps | 176 Gbps | 176 Gbps |
MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP | |
1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
Fan Operation | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual |
Optional Power Supply | 2 x 250W | 2 x 640W | 2 x 250W | 2 x 640W | 2 x 1025W |
MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP | |
PoE/PoE+ Capable | – | Yes, 370W | – | Yes, 370W | Yes, 740W |
Layer 3 Routing | Yes | Yes | Yes | Yes | Yes |
Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps |
MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP | |
Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
Dimensions (h x w x d) | 1.72 x 19 x 14.89in(4.38 x 48.46 x 37.8cm) | 1.72 x 19 x 14.89in(4.38 x 48.46 x 37.8cm) | 1.72 x 19 x 18.82in (4.38 x 48.46 x 47.8cm) | 1.72 x 19 x 18.82in (4.38 x 48.46 x 47.8cm) | 1.72 x 19 x 20.42in (4.38 x 48.46 x 51.87cm) |
Weight | 9.9 lb (4.5 kg) | 10.59 lb (4.8 kg) | 11.56 lb (5.24 kg) | 12.37 lb (5.61 kg) | 12.83 lb (5.82 kg) |
Power Load (idle/max) | 14 / 27 W | 15 / 434 W | 24 / 44 W | 46 / 480 W | 25 / 874 W |
Operating Temperature | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C | 23 °F – 122 °F -5°C – 50°C |
Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
MS250-24-HW,思科Meraki 24口三层千兆交换机, Meraki MS250-24 L3 Stck Cld-Mngd 24x GigE Switch.
MS250-24P-HW,思科Meraki 24口三层千兆交换机, Meraki MS250-24P L3 Stck Cld-Mngd 24x GigE 370W PoE Switch.
MS250-48-HW,思科Meraki 48口三层千兆交换机, Meraki MS250-48 L3 Stck Cld-Mngd 48x GigE Switch.
MS250-48LP-HW,思科Meraki 48口三层POE千兆交换机, Meraki MS250-48LP L3 Stck Cld-Mngd 48x GigE 370W PoE Switch.
MS250-48FP-HW,思科Meraki 48口三层POE千兆交换机, Meraki MS250-48FP L3 Stck Cld-Mngd 48x GigE 740W PoE Switch.
LIC-MS250-24-1YR,思科云管理交换机企业级许可授权, Meraki MS250-24 Enterprise License and Support, 1YR.,思科Meraki MS250-24企业级管理许可 1Y
LIC-MS250-24-3YR,思科云管理交换机企业级许可授权, Meraki MS250-24 Enterprise License and Support, 3YR.,思科Meraki MS250-24企业级管理许可 3Y
LIC-MS250-24-5YR,思科云管理交换机企业级许可授权, Meraki MS250-24 Enterprise License and Support, 5YR.,思科Meraki MS250-24企业级管理许可 5Y
LIC-MS250-24-7YR,思科云管理交换机企业级许可授权, Meraki MS250-24 Enterprise License and Support, 7YR.,思科Meraki MS250-24企业级管理许可 7Y
LIC-MS250-24-10YR,思科云管理交换机企业级许可授权, Meraki MS250-24 Enterprise License and Support, 10YR.,思科Meraki MS250-24企业级管理许可 10Y
LIC-MS250-24P-1YR,思科云管理交换机企业级许可授权, Meraki MS250-24P Enterprise License and Support, 1YR.,思科Meraki MS250-24企业级管理许可 1Y
LIC-MS250-24P-3YR,思科云管理交换机企业级许可授权, Meraki MS250-24P Enterprise License and Support, 3YR.,思科Meraki MS250-24企业级管理许可 3Y
loading…
已经是到最后一篇内容了!
MS250-24-HW | Meraki MS250-24 L3 Stck Cld-Mngd 24x GigE Switch. |
MS250-24P-HW | Meraki MS250-24P L3 Stck Cld-Mngd 24x GigE 370W PoE Switch. |
MS250-48-HW | Meraki MS250-48 L3 Stck Cld-Mngd 48x GigE Switch. |
MS250-48FP-HW | Meraki MS250-48FP L3 Stck Cld-Mngd 48x GigE 740W PoE Switch. |
MS250-48LP-HW | Meraki MS250-48LP L3 Stck Cld-Mngd 48x GigE 370W PoE Switch. |
LIC-MS250-24-10YR | Meraki MS250-24 Enterprise License and Support, 10YR. |
LIC-MS250-24-1YR | Meraki MS250-24 Enterprise License and Support, 1YR. |
LIC-MS250-24-3YR | Meraki MS250-24 Enterprise License and Support, 3YR. |
LIC-MS250-24-5YR | Meraki MS250-24 Enterprise License and Support, 5YR. |
LIC-MS250-24-7YR | Meraki MS250-24 Enterprise License and Support, 7YR. |
LIC-MS250-24P-10YR | Meraki MS250-24P Enterprise License and Support, 10YR. |
LIC-MS250-24P-1YR | Meraki MS250-24P Enterprise License and Support, 1YR. |
LIC-MS250-24P-3YR | Meraki MS250-24P Enterprise License and Support, 3YR. |
LIC-MS250-24P-5YR | Meraki MS250-24P Enterprise License and Support, 5YR. |
LIC-MS250-24P-7YR | Meraki MS250-24P Enterprise License and Support, 7YR. |
LIC-MS250-48-10YR | Meraki MS250-48 Enterprise License and Support, 10YR. |
LIC-MS250-48-1YR | Meraki MS250-48 Enterprise License and Support, 1YR. |
LIC-MS250-48-3YR | Meraki MS250-48 Enterprise License and Support, 3YR. |
LIC-MS250-48-5YR | Meraki MS250-48 Enterprise License and Support, 5YR. |
LIC-MS250-48-7YR | Meraki MS250-48 Enterprise License and Support, 7YR. |
LIC-MS250-48FP-10Y | Meraki MS250-48FP Enterprise License and Support, 10YR. |
LIC-MS250-48FP-1YR | Meraki MS250-48FP Enterprise License and Support, 1YR. |
LIC-MS250-48FP-3YR | Meraki MS250-48FP Enterprise License and Support, 3YR. |
LIC-MS250-48FP-5YR | Meraki MS250-48FP Enterprise License and Support, 5YR. |
LIC-MS250-48FP-7YR | Meraki MS250-48FP Enterprise License and Support, 7YR. |
LIC-MS250-48LP-10Y | Meraki MS250-48LP Enterprise License and Support, 10YR. |
LIC-MS250-48LP-1YR | Meraki MS250-48LP Enterprise License and Support, 1YR. |
LIC-MS250-48LP-3YR | Meraki MS250-48LP Enterprise License and Support, 3YR. |
LIC-MS250-48LP-5YR | Meraki MS250-48LP Enterprise License and Support, 5YR. |
LIC-MS250-48LP-7YR | Meraki MS250-48LP Enterprise License and Support, 7YR. |
LIC-MS250-24-1D | Meraki MS250-24 Enterprise License and Support-1 Day. |
LIC-MS250-48-1D | Meraki MS250-48 Enterprise License and Support-1 Day. |
LIC-MS250-24P-1D | Meraki MS250-24P Enterprise License and Support-1 Day. |
LIC-MS250-48FP-1D | Meraki MS250-48FP Enterprise License and Support-1 Day. |
LIC-MS250-48LP-1D | Meraki MS250-48LP Enterprise License and Support-1 Day. |
EAB-MS250-24-3Y | Meraki MS250-24 Enterprise Agreement 3Y – Booking Only. |
EAB-MS250-24-5Y | Meraki MS250-24 Enterprise Agreement 5Y – Booking Only. |
EAB-MS250-24P-3Y | Meraki MS250-24P Enterprise Agreement 3Y – Booking Only. |
EAB-MS250-24P-5Y | Meraki MS250-24P Enterprise Agreement 5Y – Booking Only. |
EAB-MS250-48-3Y | Meraki MS250-48 Enterprise Agreement 3Y – Booking Only. |
EAB-MS250-48-5Y | Meraki MS250-48 Enterprise Agreement 5Y – Booking Only. |
EAB-MS250-48FP-3Y | Meraki MS250-48FP Enterprise Agreement 3Y – Booking Only. |
EAB-MS250-48FP-5Y | Meraki MS250-48FP Enterprise Agreement 5Y – Booking Only. |
EAB-MS250-48LP-3Y | Meraki MS250-48LP Enterprise Agreement 3Y – Booking Only. |
EAB-MS250-48LP-5Y | Meraki MS250-48LP Enterprise Agreement 5Y – Booking Only. |
E3N-MS250-24P | Meraki MS250-24P Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS250-48 | Meraki MS250-48 Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS250-48FP | Meraki MS250-48FP Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS250-48LP | Meraki MS250-48LP Enterprise Agreement Qty: 1-999999 Licenses Term: 60 to 60 Months. |
E3N-MS250-24 | Meraki MS250-24 Enterprise Agreement Qty: 1-999999 Licenses Term: 36 to 59 Months. |
MA-PWR-640WAC=,思科Meraki电源模块, Meraki 640WAC PSU.
MA-PWR-1025WAC=,思科Meraki电源模块, Meraki 1025WAC PSU.
MA-PWR-250WAC=,思科Meraki电源模块, Meraki 250WAC PSU.
MA-CBL-40G-3M=,思科Meraki 线缆,MA-CBL-40G-3M Meraki 40GbE QSFP Cable, 3 Meter.,思科Cisco Meraki 堆叠线缆
MA-CBL-40G-1M=,思科Meraki 线缆,MA-CBL-40G-1M Meraki 40GbE QSFP Cable, 1 Meter.,思科Cisco Meraki 堆叠线缆
MA-CBL-40G-50CM=,思科Meraki 线缆,MA-CBL-40G-50CM Meraki 40GbE QSFP Cable, 0.5 Meter.,思科Cisco Meraki 堆叠线缆
MA-CBL-TA-3M=,思科Meraki 线缆,MA-CBL-TA-3M Meraki 10 GbE Twinax Cable with SFP+ Modules, 3 Meter.,思科Cisco Meraki 铜线线缆
MA-CBL-TA-1M=,思科Meraki 线缆,MA-CBL-TA-1M Meraki 10 GbE Twinax Cable with SFP+ Modules, 1 Meter.,思科Cisco Meraki 铜线线缆
MA-SFP-10GB-ZR=,思科Meraki 光模块,MA-SFP-10GB-ZR Meraki 10G Base ZR Module.,思科Cisco Meraki 万兆单模光纤模块
MA-SFP-10GB-ER=,思科Meraki 光模块,MA-SFP-10GB-ER Meraki 10G Base ER Module.,思科Cisco Meraki 万兆单模光纤模块
MA-SFP-10GB-LR=,思科Meraki 光模块,MA-SFP-10GB-LR Meraki 10G Base LR Single-Mode.,思科Cisco Meraki 万兆单模光纤模块
MA-SFP-10GB-SR=,Meraki MA-SFP-10GB-SR,Cisco MA-SFP-10GB-SR,思科 MA-SFP-10GB-SR ,思科Cisco Meraki 万兆多模光纤模块,思科云管理设备用光模块
MA-SFP-1GB-TX,思科Meraki 光模块,Meraki 1 GbE SFP Copper Module.,思科Cisco Meraki 千兆光转电光纤模块
MA-SFP-1GB-LX10,思科Meraki 光模块, Meraki 1000Base LX10 Single-Mode.,思科Cisco Meraki 千兆单模光纤模块
MA-SFP-1GB-SX,思科Meraki 光模块, Meraki 1000Base SX Multi-Mode.,思科Cisco Meraki 千兆多模光纤模块
loading…
已经是到最后一篇内容了!